HEAT INDEX AT FOOTBALL PRACTICE 2009
MONDAY 08.10.09
TIME Tair RH HEAT INDEX
4:10 PM 83.9 F 90 % 98 F
4:25 PM 86.3 F 59.8 % 92 F
4:40 PM 86.4 F 88.7 % 106 F
4:55 PM 86.4 F 72.6 % 97 F
5:10 PM 87.2 F 72.9 % 99 F
5:25 PM 85.9 F 72 % 95.7 F
5:40 PM 86.8 F 72 % 98 F
5:55 PM 86.5 F 74.5 % 98.7 F
6:10 PM 87 F 71.5 % 98.6 F
AVERAGE: 86.3 F 75.1 % 98.1 F
CLOUDY AND LIGHT BREEZE
TUE 08.11.09
TIME Tair RH HEAT INDEX
4:00 PM 102.7 F 30.7 % 107 F
4:15 PM 104.3 F 26 % 107.2 F
4:30 PM 113.6 F 20.1 % 118.1F
4:45 PM 119 F** 12.2 % 116.9 F
5:00 PM 102.4 F 19.8 % 100.2 F
5:15 PM 109.2 F 21.2 % 112.4 F
5:28 PM 106.8 F 28.2 % 113.4 F
5:24 PM 109.4 F** 26.9 % 116.6 F
5:36 PM 108.7 F 24.3 % 113.4 F
5:48 PM 107.2 F 27.6 % 113.3 F
5:52 PM 100.0 F 24.5 % 108 F
AVERAGE: 107.5 F 23.7 % 111.5 F
** REMOVED ALL HELMENTS AND INCREASED BREAK TIME. PARTLY CLOUDY WITH LIGHT BREEZE ALL BREAKS TAKEN IN THE SHADE
WED. 08.12.09
TIME Tair RH HEAT INDEX
4:07 PM 93.9 F 37.3 % 95 F
4:25 PM 86.2 F 55.5 % 90.1 F
AVERAGE 90.5 F 46.4 % 93 F
** LIGHTNING: HAD TO LEAVE THE FIELD / RETURNED @ 5:00 PM CLOUDY AND IN THE 80'S. HEAT INDEX WOULD NOT CONVERT.
THU. 08.13.09
RAIN AND LIGHTNING MOVED PRACTICE TO GYMS
FRI. 08.14.09
TIME Tair RH HEAT INDEX
4:00 PM 99.7 F 30.4 % 102 F
4:15 PM 113 F** 23.6 % 121 F
4:30 PM 108.9 F** 23.8 % 113 F
4:45 PM 108.4 F** 24.5 % 112 F
5:00 PM 91.6 F 44.2 % 95 F
5:15 PM 92.3 F 48 % 97.5 F
5:30 PM 96.5 F 42.4 % 102 F
5:45 PM 93.4 F 42 % 96 F
AVERAGE 100.5 F 35 % 105 F
** REMOVED HELMENTS AND INCREASED BREAK TIME AND FREQUENCY. SUNNY AT START THEN CLOUDY WITH SLIGHT BREEZE
MON. 08.17.09
TIME Tair RH HEAT INDEX
4:00 PM 102.5 F 40.3 % 115 F
4:15 PM 97 F 62 % 121 F
4:30 PM 98 F 60.3 % 122 F
4:45 PM 103 F 42 % 118 F
5:00 PM 101 F 56 % 128 F
5:15 PM 100 F 48.9 % 116 F
5:30 PM 101 F 45 % 116 F
5:45 PM 99 F 56 % 121 F
6:00 PM 100.5 58 % 128.8 F
AVERAGE 100.2 F 52 % 120.6 F
VERY CLOUDY AND BREEZY WITH ON AND OFF SHOWERS
TUE. 08.18.09
TIME Tair RH HEAT INDEX
4:00 PM 89.9 F 58 % 98.3 F
4:15 PM 90.8 F 48.7 % 95.6 F
4:30 PM 92.2 F 45.4 % 96.9 F
4:45 PM 91.5 F 48.8 % 97 F
5:00 PM 89.3 F 51.2 % 93.7 F
5:15 PM 90.4 F 56.1 % 98.4 F
5:30 PM 89.6 F 60.2 % 98.7 F
5:45 PM 96.1 F 49.2 % 106.9 F
6:00 PM 94.1 F 55.7 % 107.0 F
AVERAGE: 91.5 F 52.6 % 107.1 F
VERY CLOUDY AND ZERO BREEZE; SECOND HALF VERY MILD AND CLOUDY
WED. 08.19.09
TIME Tair RH HEAT INDEX
4:00 PM 89.7 F 69 % 104.4 F
4:15 PM 87.9 F 68.9 % 99.4 F
4:30 PM 91.1 F 59.8 % 102.1 F
4:45 PM 93.1 F 63 % 109.7 F
5:00 PM 88.1 F 69.1 % 99.7 F
AVERAGE: 89.9 F 65.9 % 103 F
PRACTICE WAS CALLED BECAUSE OF LIGHTNING
THU. 08.20.09
TIME Tair RH HEAT INDEX
4:00 PM 101.7 F 44.8 % 117 F
4:15 PM 101.9 F 35.9 % 110 F
4:30 PM 99.8 F 44.8 % 112.1 F
4:45 PM 105.5 F 37.5 % 119.5 F
5:00 PM 102.2 F 41.4 % 115.3 F
5:15 PM 104.1 F 40.5 % 119.1 F
5:30 PM 100.3 F 43.2 % 112.5 F
5:45 PM 97.5 F 50.4 % 111.5 F
AVERAGE: 101.6 F 42.3 % 114.6 F
SHORT PRACTICE AND IN SHORTS AND SHOULDER PADS
FRI 08.21.09
SCRIMAGE AGAINST CY RIDGE CALLED OFF AFTER THE JV SCRIMAGE BECAUSE OF LIGHTNING
SAT 08.22.09
VARSITY SCRIMAGE START TIME 10:00 AM FINISHED AT 12:40
MON 08.24.09
PRACTICE CALLED BECAUSE OF LIGHTNING UP TO THAT POINT RAIN AND CLOUDS Tair NEVER GETTING OVER 94.
TUE 08.25.09
TIME Tair RH HEAT INDEX
2:15 PM 110.5 F 23.3 % 115.7 F
2:30 PM 107.4 F 37.3 % 124.3 F
2:45 PM 111.7 F 29.2 % 125 F
3:00 PM 108.7 F 32.1 % 121.7 F
3:15 PM 96.3 F 32 % 97.2 F
3:30 PM 110.5 F 27.9 % 121.1 F
3:45 PM 113.9 F 27.7 % 128.8 F
4:00 PM 110.9 F 27.7 % 122 F
4:15 PM 108.5 F 29.7 % 117.9 F
4:30 PM 107.7 F 30.2 % 117.2 F
4:45 PM 91.8 F 43.3 % 94.7 F
5:00 PM 96.7 F 30.6 % 96.9 F
5:15 PM 97.9 F 30.6 % 100.9 F
5:30 PM 96.4 F 30.9 % 96.9 F
5:45 PM 92.3 F 33.6 % 92 F
6:00 PM 97 F 47.0 % 107.2 F
AVERAGE: 103.6 F 32.2 % 111.2 F
MORE FREQUENT BREAKS / REMOVED ALL HELMENTS / LONGER WATER BREAKS.
WED 08.26.09
TIME Tair RH HEAT INDEX
3:15 PM 108.3 F 44.2 % 136.2 F
3:30 PM 104.2 F 33.3 % 112.6 F
3:45 PM 106.4 F 35.8 % 120.6 F
4:00 PM 104.2 F 33.3 % 112.6 F
4:15 PM 93.3 F 45.6 % 99 F
4:30 PM 92.3 F 48.7 % 98.6 F
AVERAGE: 101.4 F 40.1 % 113.2 F
LONGER BREAKS AND REMOVED HELMENTS FIRST HALF HOUR. CLOUDY WITH BREEZE LAST PART OF PRACTICE