HEAT INDEX AT FOOTBALL PRACTICE 2011 GO TO BOTTOM OF PAGE
MONDAY 08.10.09
TIME Tair RH HEAT INDEX
4:10 PM 83.9 F 90 % 98 F
4:25 PM 86.3 F 59.8 % 92 F
4:40 PM 86.4 F 88.7 % 106 F
4:55 PM 86.4 F 72.6 % 97 F
5:10 PM 87.2 F 72.9 % 99 F
5:25 PM 85.9 F 72 % 95.7 F
5:40 PM 86.8 F 72 % 98 F
5:55 PM 86.5 F 74.5 % 98.7 F
6:10 PM 87 F 71.5 % 98.6 F
AVERAGE: 86.3 F 75.1 % 98.1 F
CLOUDY AND LIGHT BREEZE
TUE 08.11.09
TIME Tair RH HEAT INDEX
4:00 PM 102.7 F 30.7 % 107 F
4:15 PM 104.3 F 26 % 107.2 F
4:30 PM 113.6 F 20.1 % 118.1F
4:45 PM 119 F** 12.2 % 116.9 F
5:00 PM 102.4 F 19.8 % 100.2 F
5:15 PM 109.2 F 21.2 % 112.4 F
5:28 PM 106.8 F 28.2 % 113.4 F
5:24 PM 109.4 F** 26.9 % 116.6 F
5:36 PM 108.7 F 24.3 % 113.4 F
5:48 PM 107.2 F 27.6 % 113.3 F
5:52 PM 100.0 F 24.5 % 108 F
AVERAGE: 107.5 F 23.7 % 111.5 F
** REMOVED ALL HELMENTS AND INCREASED BREAK TIME. PARTLY CLOUDY WITH LIGHT BREEZE ALL BREAKS TAKEN IN THE SHADE
WED. 08.12.09
TIME Tair RH HEAT INDEX
4:07 PM 93.9 F 37.3 % 95 F
4:25 PM 86.2 F 55.5 % 90.1 F
AVERAGE 90.5 F 46.4 % 93 F
** LIGHTNING: HAD TO LEAVE THE FIELD / RETURNED @ 5:00 PM CLOUDY AND IN THE 80'S. HEAT INDEX WOULD NOT CONVERT.
THU. 08.13.09
RAIN AND LIGHTNING MOVED PRACTICE TO GYMS
FRI. 08.14.09
TIME Tair RH HEAT INDEX
4:00 PM 99.7 F 30.4 % 102 F
4:15 PM 113 F** 23.6 % 121 F
4:30 PM 108.9 F** 23.8 % 113 F
4:45 PM 108.4 F** 24.5 % 112 F
5:00 PM 91.6 F 44.2 % 95 F
5:15 PM 92.3 F 48 % 97.5 F
5:30 PM 96.5 F 42.4 % 102 F
5:45 PM 93.4 F 42 % 96 F
AVERAGE 100.5 F 35 % 105 F
** REMOVED HELMENTS AND INCREASED BREAK TIME AND FREQUENCY. SUNNY AT START THEN CLOUDY WITH SLIGHT BREEZE
MON. 08.17.09
TIME Tair RH HEAT INDEX
4:00 PM 102.5 F 40.3 % 115 F
4:15 PM 97 F 62 % 121 F
4:30 PM 98 F 60.3 % 122 F
4:45 PM 103 F 42 % 118 F
5:00 PM 101 F 56 % 128 F
5:15 PM 100 F 48.9 % 116 F
5:30 PM 101 F 45 % 116 F
5:45 PM 99 F 56 % 121 F
6:00 PM 100.5 58 % 128.8 F
AVERAGE 100.2 F 52 % 120.6 F
VERY CLOUDY AND BREEZY WITH ON AND OFF SHOWERS
TUE. 08.18.09
TIME Tair RH HEAT INDEX
4:00 PM 89.9 F 58 % 98.3 F
4:15 PM 90.8 F 48.7 % 95.6 F
4:30 PM 92.2 F 45.4 % 96.9 F
4:45 PM 91.5 F 48.8 % 97 F
5:00 PM 89.3 F 51.2 % 93.7 F
5:15 PM 90.4 F 56.1 % 98.4 F
5:30 PM 89.6 F 60.2 % 98.7 F
5:45 PM 96.1 F 49.2 % 106.9 F
6:00 PM 94.1 F 55.7 % 107.0 F
AVERAGE: 91.5 F 52.6 % 107.1 F
VERY CLOUDY AND ZERO BREEZE; SECOND HALF VERY MILD AND CLOUDY
WED. 08.19.09
TIME Tair RH HEAT INDEX
4:00 PM 89.7 F 69 % 104.4 F
4:15 PM 87.9 F 68.9 % 99.4 F
4:30 PM 91.1 F 59.8 % 102.1 F
4:45 PM 93.1 F 63 % 109.7 F
5:00 PM 88.1 F 69.1 % 99.7 F
AVERAGE: 89.9 F 65.9 % 103 F
PRACTICE WAS CALLED BECAUSE OF LIGHTNING
THU. 08.20.09
TIME Tair RH HEAT INDEX
4:00 PM 101.7 F 44.8 % 117 F
4:15 PM 101.9 F 35.9 % 110 F
4:30 PM 99.8 F 44.8 % 112.1 F
4:45 PM 105.5 F 37.5 % 119.5 F
5:00 PM 102.2 F 41.4 % 115.3 F
5:15 PM 104.1 F 40.5 % 119.1 F
5:30 PM 100.3 F 43.2 % 112.5 F
5:45 PM 97.5 F 50.4 % 111.5 F
AVERAGE: 101.6 F 42.3 % 114.6 F
SHORT PRACTICE AND IN SHORTS AND SHOULDER PADS
FRI 08.21.09
SCRIMAGE AGAINST CY RIDGE CALLED OFF AFTER THE JV SCRIMAGE BECAUSE OF LIGHTNING
SAT 08.22.09
VARSITY SCRIMAGE START TIME 10:00 AM FINISHED AT 12:40
MON 08.24.09
PRACTICE CALLED BECAUSE OF LIGHTNING UP TO THAT POINT RAIN AND CLOUDS Tair NEVER GETTING OVER 94.
TUE 08.25.09
TIME Tair RH HEAT INDEX
2:15 PM 110.5 F 23.3 % 115.7 F
2:30 PM 107.4 F 37.3 % 124.3 F
2:45 PM 111.7 F 29.2 % 125 F
3:00 PM 108.7 F 32.1 % 121.7 F
3:15 PM 96.3 F 32 % 97.2 F
3:30 PM 110.5 F 27.9 % 121.1 F
3:45 PM 113.9 F 27.7 % 128.8 F
4:00 PM 110.9 F 27.7 % 122 F
4:15 PM 108.5 F 29.7 % 117.9 F
4:30 PM 107.7 F 30.2 % 117.2 F
4:45 PM 91.8 F 43.3 % 94.7 F
5:00 PM 96.7 F 30.6 % 96.9 F
5:15 PM 97.9 F 30.6 % 100.9 F
5:30 PM 96.4 F 30.9 % 96.9 F
5:45 PM 92.3 F 33.6 % 92 F
6:00 PM 97 F 47.0 % 107.2 F
AVERAGE: 103.6 F 32.2 % 111.2 F
MORE FREQUENT BREAKS / REMOVED ALL HELMENTS / LONGER WATER BREAKS.
WED 08.26.09
TIME Tair RH HEAT INDEX
3:15 PM 108.3 F 44.2 % 136.2 F
3:30 PM 104.2 F 33.3 % 112.6 F
3:45 PM 106.4 F 35.8 % 120.6 F
4:00 PM 104.2 F 33.3 % 112.6 F
4:15 PM 93.3 F 45.6 % 99 F
4:30 PM 92.3 F 48.7 % 98.6 F
AVERAGE: 101.4 F 40.1 % 113.2 F
LONGER BREAKS AND REMOVED HELMENTS FIRST HALF HOUR. CLOUDY WITH BREEZE LAST PART OF PRACTICE
2011 FOOTBALL SEASON
MON 08.08.11
TIME TAIR RH HEAT INDEX
6:58 PM 97 F 44.4% 106 F
7:14 PM 94 F 46.6% 101 F
7:29 PM 93 F 44.8% 98 F
7:52 PM 94 F 42.5% 98 F
8:14 PM 93 F 47.2% 99 F
MOSTLY SUNNY WITH 5-10 MPH WIND GUST
AVG HEAT INDEX 100.4 F
TUE 08.09.11
TIME TAIR RH HEAT INDEX
8:00 AM 87 F 72.4% 99 F TURF
8:15 AM 97 F 53.7% 113 F GRASS
8:18 AM 94.8 F 54.5% 108 F TURF
8:47 AM 91.3 F 59.8% 103 F TURF
MOSTLY SUNNY WITH WIND GUST
AVG HEAT INDEX 105 F
WIND HELPING TO KEEP THEM COOL / ADDIDTIONAL BREAKS AND WATER BUCKETS
TIME TAIR RH HEAT INDEX
7:09 PM 95.8 F 34.9% 98 F TURF
7:12 PM 99.5 F 34.6% 104 F GRASS
7:36 PM 94 F 40% 97 F GRASS
8:13 PM 91 F 43.1% 93 F GRASS
WINDY TURF MUCH COOLER
AVG HEAT INDEX 98 F
WED 08.10.11
TIME TAIR RH HEAT INDEX
7:45 AM 84 F 70.9% 91 F TURF
7:55 AM 88 F 58.6% 95 F GRASS
8:10 AM 89 F 62.4% 99 F GRASS
8:36 AM 88.2 F 63.4% 97 F GRASS
8:56 AM 91.3 F 56.6% 101 F GRASS
AVG HEAT INDEX 96 F
FRI 08.12.11
TIME TAIR RH HEAT INDEX
7:23 AM 78 F 90% 80 F GRASS
7:40 AM 81.8 F 74.9% 87 F GRASS
8:10 AM 87.9 F 65.5% 98 F GRASS
8:24 AM 88.8 F 57.4% 96 F GRASS
9:00 AM 94.1 F 55.9% 107 F GRASS
AVG HEAT INDEX 93.6 F
SAT 08.13.11
TIME TAIR RH HEAT INDEX
702: PM 92.3 F 51.5% 100 F GRASS
7.38 PM 89.5 F 56.8% 97 F GRASS
8:10 PM 88.4 F 57.4% 95 F GRASS
AVG HEAT INDEX 97 F
MON 08.22.11
TIME TAIR RH HEAT INDEX
2:17 PM 109.8 F 25.6% 117 F GRASS
2:27 PM 111.9 F 26.2% 122 F TURF
2:40 PM 111.8 F 18% 113 F TURF
3:00 PM 124.1 F 14% 127 F TURF****
3:25 PM 105.8 F 27.2% 111 F GRASS
3:45 PM 106.1 F 27.1% 111 F GRASS
AVG HEAT INDEX 117 F
****CAME OFF THE TURF WENT TO THE GRASS "NO HELMENT, SHOULDER PADS AND NO RUNNING" 9TH GRADE PRACTICE!!
TIME TAIR RH HEAT INDEX
06:11 PM 98.4 F 33.2% 101.3 F GRASS
06:20 PM 99.5 F 29.2% 101 F GRASS
06:40 PM 95 F 32.5% 95 F GRASS
07:00 PM 96 F 33.7% 97.5 F GRASS
07:15 PM 93 F 38.3% 99.9 F GRASS
AVG HEAT INDEX 98.8 FAVG HEAT INDEX 115 F
TUE 08.23.11
TIME TAIR RH HEAT INDEX
2:25 PM 111.7 F 23.6% 117 F GRASS
2:44 PM 112.6 F 18.5% 115 F GRASS
3:12 PM 116.2 F 18.9% 121 F GRASS
3:30 PM 121.1 F 14:3% 123 F GRASS
3:49 PM 111.2 F 22.1% 116 F GRASS
4:06 PM 113.1 F 18.1% 115 F GRASS
4:33 PM 109.1 F 22.1% 112 F GRASS
4:50 PM 110.1 F 17.3% 110 F GRASS
5:33 PM 106.3 F 24.7% 109 F GRASS
NO SHOULDER PADS OR HELMENT 1 HR OUTSIDE AND 1 HR INSIDE